Customer Communication May 1, 2024 – Price Increase to be reflected on the June Invoice.
Whidbey Telecom is making the following price increases effective June 1, 2024.
SERVICE TYPE | SERVICE NAME | Price as of June 2024 | FORMER PRICE | INVOICED |
---|---|---|---|---|
Static IP Addresses | 1 Static IP | $10 | $5 | Monthly |
5 Static IP | $20 | $15 | Monthly | |
13 Static IP | $30 | $25 | Monthly | |
Wire Maintenance | Residential Wire Maintenance | Retired Product | $0.50 | Monthly |
Business Wire Maintenance | Retired Product | $0.50 | Monthly | |
StandAlone Wireguard | $10 | $4.95 | Monthly | |
Email Only Service | $10 | $7 | Monthly | |
Email Only Service | $120 | $84 | Annual | |
Additional Emails | $5 | $3 | Monthly | |
Additional Emails | $60 | $36 | Annual | |
Additional Email Storage | $10 | $5 | Monthly | |
Email Service Fee | $3 | N/A | Monthly | |
Web Hosting | Monthly DNS Service | $15 | $10 | Monthly |
Web Hosting DNS | $15 | $10 | Monthly | |
Starter Web Page | $30 | $20 | Monthly | |
Starter Web Page | $360 | $240 | Annual | |
Web Host additional 10 pack | $45 | $60 | Monthly | |
Small office webpage | $30 | $20 | Monthly | |
Small office webpage | $360 | $240 | Annual | |
Professional Webpage | $30 | $25 | Monthly | |
Professional Webpage | $360 | $300 | Annual | |
Corporate Webpage | $55 | $45 | Monthly | |
Pro Virtul Webpage | $90 | $80 | Monthly | |
Bayview Storage | 4×8 | $60 | $58.50 | Monthly |
5×10 | $75 | $65 | Monthly | |
10×20 | $165 | $156 | Monthly | |
10×30 | $205 | $195 | Monthly |
Security & Alarms
SERVICE TYPE | SERVICE NAME | Price as of June 2024 | FORMER PRICE | INVOICED |
---|---|---|---|---|
Residential | Alarm Monitoring Fixed | $30 | $20 | Monthly |
Alarm Monitoring Fixed | $360 | $200-$240 | Annual | |
Stand Alone Fire Monitoring | $20 | NC | Monthly | |
Fire Monitoring Additional Zones | $5 | NC | Monthly | |
Interactive Service | $15 | $12.95 | Monthly | |
Remote Device Control Service | $16 | $14.95 | Monthly | |
Select Sight Video Protection | $15 | $10 | Monthly | |
Business | Alarm Monitoring | $35 | $25 | Monthly |
Alarm Monitoring | $420 | $240-$300 | Annual | |
Fire Alarm Monitoring | $5 | $5 | Monthly | |
Fire Alarm Monitoring | $60 | $60 | Annual | |
Interactive Service | $15 | $12.95 | Monthly | |
Stand Alone Fire Monitoring | $30 | $25 | Monthly | |
Alarm Monthly Inspections | $55 | – | Annual | |
Commercial | Alarm Monitoring | $35 | $30 | Monthly |
Toll Free Alarm Monitoring | $ | $5 | Monthly | |
Toll Free Alarm Monitoring Annual | $65 | $60 | Annual | |
Panic testing | $5 | $0 | Monthly | |
Cellular Alarm Communications Service | $15 | $12.95 | Monthly | |
Supervised Area | $3 | $2.50 | Monthly | |
Daily Alarm Signal test | $5 | $5 | Monthly | |
Open Close Reports | $5 | $5 | Monthly | |
Video Remote Access Storage | $10 | $9 | Monthly |
All price changes are effective as of June 1, 2024
Monthly fees do not include taxes, governmental surcharges, and other applicable charges.
Contact Customer Service for all billing questions – 360-321-1122.